Unbelievable, look at the list of money being poured into a totally ineffective law: The Adam Walsh Act. This will go down in history as the biggest waste, and exceeding any stimulus and one could think of. Since these laws began BILLIONS and BILLIONS have been poured into these laws and nothing has come of it except, more law enforcement has jobs. With the money they have spent so far, they could have hired 2-3 people to monitor each former offender 24/7 and have had BILLIONS left over; fools run the law sbehind these grants!
9-29-2009 National:
WASHINGTON – The U.S. Department of Justice today announced more than $11.8 million in grants and assistance to state, local, and tribal governments to assist with developing or enhancing programs designed to implement the Sex Offender Registration and Notification Act (SORNA) provisions of the Adam Walsh Child Protection and Safety Act of 2006. These awards are made through the Adam Walsh Act Implementation Grant Program.
“Protecting our most vulnerable citizens from dangerous predators is an intrinsic duty,” said Jeffrey L. Sedgwick, Acting Assistant Attorney General for the Office of Justice Programs. “These grants will provide states, units of local government, and tribal communities with the resources they need to protect communities and fully implement the Adam Walsh Act.”
The grants are administered by the Justice Department’s Office of Justice Programs’ (OJP) Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking (SMART). Funding will be used to develop or enhance sex offender registration programs; improve law enforcement and other justice agency information sharing as it relates to sex offender registration and notification; develop or enhance local absconder apprehension efforts; collect, store, and analyze sex offender biometric and DNA data for investigative purposes; and implement other efforts aimed at furthering the objectives of SORNA.
The Adam Walsh Act was signed into law by President George W. Bush on July 27, 2006 and is designed to protect children and vulnerable adults from sexual exploitation and violent crime. The Act also aims to prevent child abuse and child pornography, promote Internet safety, and honor the memory of Adam Walsh and other crime victims. SORNA, Title I of the Adam Walsh Act, was enacted to protect the public from convicted sex offenders and offenders against children by establishing a comprehensive national system for the registration of those offenders.
To further the Justice Department’s efforts to assist state, local and tribal governments with the implementation of SORNA, the SMART Office will host its annual Symposium on Sex Offender Management and Accountability on July 30—August 1, 2008 in Baltimore. The 2008 Symposium will address a wide variety of topics relating to Sex Offender management and the implementation of the Adam Walsh Act. In addition, the Symposium will include specialized tracks focusing on policy, enforcement, emerging issues and Indian country issues.
The Office of Justice Programs, headed by Acting Assistant Attorney General Jeffrey L. Sedgwick, provides federal leadership in developing the nation's capacity to prevent and control crime, administer justice, and assist victims. OJP has five component bureaus: the Bureau of Justice Assistance; the Bureau of Justice Statistics; the National Institute of Justice; the Office of Juvenile Justice and Delinquency Prevention; and the Office for Victims of Crime. Additionally, OJP has two program offices: the Community Capacity Development Office, which incorporates the Weed and Seed strategy, and the Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking Office (SMART). More information can be found at http://www.ojp.gov.
Grant Recipients
ALABAMA DEPARTMENT OF PUBLIC SAFETY, AL | $300,000 |
THE HOPI TRIBE, AZ | $178,216 |
ARKANSAS DEPARTMENT OF CORRECTIONS, AR | $231,500 |
SAN MATEO COUNTY SHERIFFS OFFICE, CA | $98,795 |
OAKLAND POLICE DEPARTMENT, CA | $204,500 |
DENVER POLICE DEPARTMENT, CO | $216,008 |
CITY OF COLORADO SPRINGS, CO | $251,793 |
DELAWARE CRIMINAL JUSTICE COUNCIL, DE | $119,732 |
MIAMI POLICE DEPARTMENT, FL | $70,879 |
PINELLAS COUNTY, FL | $256,452 |
ORANGE COUNTY SHERIFFS OFFICE, FL | $254,509 |
PALM BEACH COUNTY SHERIFF OFFICE, FL | $300,000 |
FLORIDA DEPARTMENT OF LAW ENFORCEMENT, FL | $133,126 |
CHEROKEE COUNTY, GA | $120,074 |
GWINNETT COUNTY, GA | $157,920 |
HAWAII CRIMINAL JUSTICE DATA CENTER, HI | $300,000 |
ILLINOIS ATTORNEY GENERALS OFFICE, IL | $65,058 |
INDIANA DEPARTMENT OF CORRECTIONS, IN | $300,000 |
IOWA DEPARTMENT OF PUBLIC SAFETY, IA | $269,450 |
KANSAS BUREAU OF INVESTIGATION, KS | $59,725 |
SALINE COUNTY SHERIFFS DEPARTMENT, KS | $37,060 |
KENTUCKY STATE POLICE, KY | $231,609 |
NEW ORLEANS POLICE DEPARTMENT, LA | $150,000 |
TERREBONE PARISH, LA | $91,474 |
MAINE DEPARTMENT OF PUBLIC SAFETY, ME | $63,000 |
MARYLAND DEPARTMENT OF PUBLIC SAFETY & CORRECTIONAL SERVICES, MD | $299,970 |
CITY OF BALTIMORE, MD | $140,236 |
NEW BEDFORD POLICE DEPARTMENT, MA | $63,689 |
MICHIGAN STATE POLICE, MI | $220,000 |
GRAND TRAVERSE BAND OF OTTAWA AND CHIPPEWA INDIANS, MI | $41,134 |
LITTLE TRAVERSE BAY BANDS OF ODAWA INDIANS, MI | $296,753 |
MINNESOTA BUREAU OF CRIMINAL APPREHENSION, MN | $207,273 |
JACKSON COUNTY SHERIFFS DEPARTMENT, MS | $9,000 |
MISSOURI STATE HIGHWAY PATROL, MO | $116,338 |
BUCHANAN COUNTY, MO | $91,676 |
NEBRASKA STATE PATROL, NE | $280,248 |
HENDERSON CITY, NV | $132,994 |
NEVADA DEPARTMENT OF PUBLIC SAFETY, NV | $300,000 |
WASHOE TRIBE OF NEVADA AND CALIFORNIA | $77,249 |
NEWARK POLICE DEPARTMENT, NJ | $53,075 |
NEW JERSEY DEPARTMENT OF LAW & PUBLIC SAFETY, NJ | $165,963 |
BERNALILLO COUNTY SHERIFFS DEPT, NM | $135,330 |
SANTO DOMINGO TRIBE, NM | $105,067 |
PUEBLO OF TAOS, NM | $108,232 |
SUFFOLK COUNTY, NY | $300,000 |
UTICA CITY, NY | $281,981 |
ONONDAGA COUNTY SHERIFF, NY | $14,717 |
PITT COUNTY, NC | $23,205 |
NORTH CAROLINA DEPARTMENT OF CRIME CONTROL AND PUBLIC SAFETY, NC | $239,904 |
NORTH DAKOTA OFFICE OF THE ATTORNEY GENERAL, ND | $300,000 |
STANDING ROCK SIOUX TRIBE, ND | $75,000 |
MANSFIELD POLICE DEPARTMENT, OH | $74,153 |
APACHE TRIBE OF OKLAHOMA, OK | $40,000 |
UNITED KEETOOWAH BAND OF CHEROKEE, OK | $32,769 |
CHEROKEE NATION, OK | $134,375 |
CITY OF PORTLAND, OR | $299,067 |
CONFEDERATED TRIBES OF WARM SPRINGS, OR | $300,000 |
PENNSYLVANIA STATE POLICE, PA | $300,000 |
SOUTH CAROLINA LAW ENFORCEMENT DIVISION, SC | $299,859 |
ANDERSON COUNTY, SC | $22,013 |
SOUTH DAKOTA OFFICE OF THE ATTORNEY GENERAL, SD | $31,331 |
CITY OF AUSTIN, TX | $297,000 |
TEXAS DEPT OF CRIMINAL JUSTICE, TX | $187,500 |
CITY OF HOUSTON, TX | $297,490 |
UTAH DEPARTMENT OF CORRECTIONS, UT | $300,000 |
VIRGINIA DEPARTMENT OF STATE POLICE, VA | $38,155 |
NOOKSACK INDIAN TRIBE, WA | $140,000 |
SUQUAMISH TRIBE, WA | $8,550 |
SHOALWATER BAY INDIAN TRIBE, WA | $23,750 |
CONFEDERATED TRIBES OF THE CHEHALIS RESERVATION, WA | $104,959 |
WISCONSIN DEPT OF CORRECTIONS, WI | $204,780 |
MENOMINEE INDIAN TRIBE OF WISCONSIN, WI | $124,805 |
No comments:
Post a Comment